By IFCAR - Own work, Public Domain
Your #1 online resource for truck dimensions
By IFCAR - Own work, Public Domain
On this page you'll find the exact dimensions for the Chevrolet Silverado Extended Cab 1500, 1500HD generation 1, made from 1998 to . Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
| Truck bed dimensions | Fleetside Short Box | Fleetside Long Box |
|---|---|---|
| Volume (cu. ft.) | 56.9 | 70.7 |
| Length at floor | 78.7 | 97.6 |
| Inside height | 19.5 | 19.5 |
| Width at wheelhouse | 50 | 50 |
| Maximum width at floor | 64.8 | 64.8 |
| Wheelbase | Length (inch) |
|---|---|
| Sportside Box | 143.5 |
| Fleetside Short Box | 143.5 |
| Fleetside Long Box | 157.5 |
| Dimension | 4x2 | 4x4 |
|---|---|---|
| Overall length - Sportside Box | 203.3 | 203.3 |
| Overall length - Fleetside Short Box | 227.8 | 227.8 |
| Overall length - Fleetside Long Box | 246.7 | 246.7 |
| Cab length | 138.7 | 138.7 |
| Overall height - Fleetside Short Box | 71.2 | 73.9 |
| Overall height - Fleetside Long Box | 70.8 | 73.7 |
| Exterior width | 4x2 | 4x4 |
|---|---|---|
| Width (excluding mirrors) | 78.5 | 78.5 |
| Miscellaneous dimensions | 4x2 | 4x4 |
|---|---|---|
| Front overhang - Fleetside Short Box | 36.9 | 36.9 |
| Front overhang - Fleetside Long Box | 36.9 | 36.9 |
| Rear overhang - Fleetside Short Box | 47.3 | 47.3 |
| Rear overhang - Fleetside Long Box | 52.2 | 52.6 |
| Front ground clearance - Fleetside Short Box | 8 | 8.5 |
| Front ground clearance - Fleetside Long Box | 8 | 8.5 |
| Rear ground clearance - Fleetside Short Box | 8.3 | 8.6 |
| Rear ground clearance - Fleetside Long Box | 8.3 | 8.6 |
| Ground to top of load floor - Fleetside Short Box | 30.5 | 32.9 |
| Ground to top of load floor - Fleetside Long Box | 30.2 | 32.5 |
| Cab length | 138.7 | 138.7 |
| 1st row dimensions | Extended Cab |
|---|---|
| Head room | 41 |
| Shoulder room | 65.2 |
| Hip room | 61.4 |
| Leg room | 41.3 |
| 2nd row dimensions | Extended Cab |
| Head room | 38.4 |
| Shoulder room | 66.3 |
| Hip room | 61.5 |
| Leg room | 33.7 |
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy