Chevrolet Silverado - Crew Cab Dimensions (1998-2006)
On this page you'll find the exact dimensions for the Chevrolet Silverado Crew Cab 2500, 2500HD generation 1, made from 1998 to . Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
Are these dimensions right for you?
Production years: 1998 - present Generation: 1 Type of van: pickup Model variant: 2500 2500HD Body style: Crew Cab Also known as: Chevrolet C/KDimensions in tables
Silverado truck bed dimensions (Crew Cab)
Truck bed dimensions | Fleetside Short Box | Fleetside Long Box |
---|---|---|
Volume (cu. ft.) | 56.9 | 70.7 |
Length at floor | 78.7 | 97.6 |
Inside height | 19.5 | 19.5 |
Width at wheelhouse | 50 | 50 |
Maximum width at floor | 64.8 | 64.8 |
Wheelbase of the Silverado:
Wheelbase | Length (inch) |
---|---|
Fleetside Short box | 153 |
Fleetside Long Box | 167 |
Exterior dimensions of the Silverado Crew Cab:
Dimension | 4x2 | 4x4 |
---|---|---|
Overall length - Fleetside Short Box | 237.3 | 237.3 |
Overall length - Fleetside Long Box | 256.2 | 256.2 |
Cab length | 148.2 | 148.2 |
Overall height - Fleetside Short Box | 76.2 | 76.2 |
Overall height - Fleetside Long Box | 76.2 | 76.2 |
Exterior width of the Crew Cab:
Exterior width | 4x2 | 4x4 |
---|---|---|
Width (excluding mirrors) | 79.7 | 79.7 |
Crew Cab miscellaneous dimensions
Miscellaneous dimensions | 4x2 | 4x4 |
---|---|---|
Front overhang - Fleetside Short Box | 37 | 37 |
Front overhang - Fleetside Long Box | 37 | 37 |
Rear overhang - Fleetside Short Box | 52.1 | 52.1 |
Rear overhang - Fleetside Long Box | 52.1 | 52.1 |
Front ground clearance - Fleetside Short Box | 9.1 | 10.6 |
Front ground clearance - Fleetside Long Box | 9.1 | 10.6 |
Rear ground clearance - Fleetside Short Box | 12.1 | 13.6 |
Rear ground clearance - Fleetside Long Box | 12.1 | 13.6 |
Cab length | 148.2 | 148.2 |
Interior dimensions
1st row dimensions | Crew Cab |
---|---|
Head room | 41 |
Shoulder room | 65.2 |
Hip room | 61.4 |
Leg room | 41.3 |
2nd row dimensions | Crew Cab |
Head room | 39.9 |
Shoulder room | 65.1 |
Hip room | 62.9 |
Leg room | 38.8 |
Did you find the answer to your specific question?
👍 0 👎 0
About TruckDimensions
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meLegal information
TruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy