order_242 from Chile, CC BY-SA 2.0, via Wikimedia Commons
Your #1 online resource for truck dimensions
      order_242 from Chile, CC BY-SA 2.0, via Wikimedia Commons
On this page you'll find the exact dimensions for the Chevrolet Silverado Regular Cab 3500 generation 1, made from 1998 to . Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
| Truck bed dimensions | Fleetside Long Box | 
|---|---|
| Volume (cu. ft.) | 70.7 | 
| Length at floor | 97.6 | 
| Inside height | 19.5 | 
| Width at wheelhouse | 50 | 
| Maximum width at floor | 64.8 | 
| Wheelbase | Length (inch) | 
|---|---|
| Fleetside Long box | 133 | 
| Dimension | 4x2 | 4x4 | 
|---|---|---|
| Overall length - Fleetside Long Box | 222.2 | |
| Cab length | 114.2 | |
| Overall height - Fleetside Long Box | 76.2 | 
| Exterior width | 4x2 | 4x4 | 
|---|---|---|
| Width (excluding mirrors) | 79.7 | 
| Miscellaneous dimensions | 4x2 | 4x4 | 
|---|---|---|
| Front overhang - Fleetside Long Box | 37 | |
| Rear overhang - Fleetside Long Box | 52.1 | |
| Front ground clearance - Fleetside Long Box | 10.6 | |
| Rear ground clearance - Fleetside Long Box | 13.6 | |
| Cab length | 114.2 | 
| 1st row dimensions | Regular Cab | 
|---|---|
| Head room | 41 | 
| Shoulder room | 65.2 | 
| Hip room | 61.4 | 
| Leg room | 41.3 | 
  Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy