
Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Your #1 online resource for truck dimensions
Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
On this page you'll find the exact dimensions for the Ford Maverick SuperCrew Base , made from 2022 and currently still being produced. Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
Truck bed dimensions | SuperCrew |
---|---|
Volume (cu. ft.) | 33.3 |
Length at floor | 54.4 |
Inside height | 20.3 |
Width at wheelhouse | 42.6 |
Maximum width at floor | 53.3 |
Wheelbase | Length (inch) |
---|---|
Wheelbase | 121.1 |
Dimension | 4x2 | 4x4 |
---|---|---|
Vehicle length | 199.7 | 199.7 |
Front of bumper to back of cab | 137.6 | 137.6 |
Vehicle height - maximum | 68.7 | 68.7 |
Exterior width | 4x2 | 4x4 |
---|---|---|
Vehicle width | 72.6 | 72.6 |
Body width - maximum | 72.4 | 72.4 |
Vehicle width - including outside mirrors | 83.5 | 83.5 |
Vehicle width - with mirrors folded | 77.9 | 77.9 |
Miscellaneous dimensions | 4x2 | 4x4 |
---|---|---|
Front overhang | 34.1 | 34.1 |
Rear overhang | 44.5 | 44.5 |
Minimum running ground clearance | 8.3 | 8.6 |
Ground to top of load floor | 30.1 | 30.1 |
Front of bumper to back of cab | 137.6 | 137.6 |
1st row dimensions | SuperCrew - FWD | SuperCrew - AWD |
---|---|---|
Head room | 40.3 | 40.3 |
Shoulder room | 57.3 | 57.3 |
Hip room | 55.4 | 55.4 |
Leg room | 42.8 | 42.8 |
2nd row dimensions | SuperCrew - FWD | SuperCrew - AWD |
Head room | 39.6 | 39.6 |
Shoulder room | 55.6 | 55.6 |
Hip room | 54.1 | 54.1 |
Leg room | 35.9 | 36.9 |
Turning circle: | Kerb-to-kerb | Wall-to-wall |
---|---|---|
Turning circles | 40 |
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy