No machine-readable author provided. Sfoskett~commonswiki assumed (based on copyright claims)., CC BY-SA 3.0, via Wikimedia Commons
Your #1 online resource for truck dimensions
No machine-readable author provided. Sfoskett~commonswiki assumed (based on copyright claims)., CC BY-SA 3.0, via Wikimedia Commons
On this page you'll find the exact dimensions for the GMC Canyon Crew Cab Base generation 1, made from 2004 to . Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
| Truck bed dimensions | Crew Cab |
|---|---|
| Volume (cu. ft.) | 36.7 |
| Length at floor | 61 |
| Inside height | 18.5 |
| Width at wheelhouse | 43 |
| Maximum width at floor | 57 |
| Wheelbase | Length (inch) |
|---|---|
| Standard box | 125.9 |
| Dimension | 4x2 | 4x4 |
|---|---|---|
| Overall length | 207 | 207 |
| Overall height | 64.8 | 64.8 |
| Exterior width | 4x2 | 4x4 |
|---|---|---|
| Overall width | 67.6 | 67.6 |
| Miscellaneous dimensions | 4x2 | 4x4 |
|---|---|---|
| Overhang - Front | 57.5 | 59.6 |
| Overhang - Rear | 57.5 | 57.5 |
| Min. ground clearance - front | 8.5 | 5 |
| Min. ground clearance - rear | 7.5 | 6.4 |
| Ground to top of load floor | 26.9 | 29.6 |
| 1st row dimensions | Crew Cab |
|---|---|
| Head room | 39.3 |
| Shoulder room | 57.1 |
| Hip room | 53 |
| Leg room | 42 |
| 2nd row dimensions | Crew Cab |
| Head room | 37.9 |
| Shoulder room | 57.1 |
| Hip room | 53 |
| Leg room | 34.7 |
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy