IFCAR, Public domain, via Wikimedia Commons
Your #1 online resource for truck dimensions
IFCAR, Public domain, via Wikimedia Commons
On this page you'll find the exact dimensions for the GMC Sierra Crew Cab 2500 HD & 3500 generation 3, made from 2007 to . Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
| Truck bed dimensions | Standard Box (6.5') | Long Box (8') |
|---|---|---|
| Volume (cu. ft.) | 56.9 | 70.7 |
| Length at floor | 78.7 | 97.6 |
| Inside height | 19.5 | 19.5 |
| Width at wheelhouse | 50 | 50 |
| Maximum width at floor | 64.8 | 64.8 |
| Wheelbase | Length (inch) |
|---|---|
| Standard Box (6.5') | 153 |
| Long Box (8') | 167 |
| Dimension | 4x2 | 4x4 |
|---|---|---|
| Overall length - Standard Box (6.5') | 237.3 | 237.3 |
| Overall length - Long Box (8') | 256.2 | 256.2 |
| Height - Standard Box (6.5') | 77 | 77.4 |
| Height - Long Box (8') | 77 | 77 |
| Exterior width | 4x2 | 4x4 |
|---|---|---|
| Overall width - Standard Box (6.5') | 79.7 | 79.7 |
| Overall width - Long Box (8') | 79.7 | 79.7 |
| Miscellaneous dimensions | 4x2 | 4x4 |
|---|---|---|
| Min. ground clearance - Standard Box (6.5') | 8.7 | 8.9 |
| Min. ground clearance - Long Box (8') | 8.7 | 8.8 |
| Step-in height - Standard Box (6.5') | 24.6 | 25.1 |
| Step-in height - Long Box (8') | 24.9 | 25.1 |
| 1st row dimensions | Crew Cab |
|---|---|
| Head room | 41 |
| Shoulder room | 65.2 |
| Hip room | 61.4 |
| Leg room | 41.3 |
| 2nd row dimensions | Crew Cab |
| Head room | 39 |
| Shoulder room | 65.1 |
| Hip room | 62.9 |
| Leg room | 39.1 |
| Turning circle: | Kerb-to-kerb | Wall-to-wall |
|---|---|---|
| Single-wheel pickups | 49.6 | |
| Dual-wheel pickups | 53.5 |
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy