GMC Sierra - Crew Cab Dimensions (2015-2019)
On this page you'll find the exact dimensions for the GMC Sierra Crew Cab 3500 HD generation 4, made from 2015 to . Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
Are these dimensions right for you?
Production years: 2015 - present Generation: 4 Type of van: pickup Model variant: 3500 HD Body style: Crew Cab Also known as: GMC Sierra Chevrolet Cheyenne VIA Vtrux Truck Chevrolet Silverado LDDimensions in tables
Sierra truck bed dimensions (Crew Cab)
Truck bed dimensions | Standard Box (6'6") | Long Box (8') |
---|---|---|
Volume (cu. ft.) | 60.7 | 75.5 |
Length at floor | 78.8 | 97.8 |
Inside height | 21 | 21 |
Width at wheelhouse | 50.6 | 50.6 |
Maximum width at floor | 62.4 | 62.4 |
Wheelbase of the Sierra:
Wheelbase | Length (inch) |
---|---|
Standard Box (6'6") | 153.7 |
Long Box (8') | 167.7 |
Exterior dimensions of the Sierra Crew Cab:
Dimension | 4x2 | 4x4 |
---|---|---|
Overall length - Standard Box (6'6") | 240.2 | 240.2 |
Overall length - Long Box (8') | 259.1 | 259.1 |
Cab length | 150.9 | 150.9 |
Height - Standard Box (6'6") | 77.4 | 77.4 |
Height - Long Box (8') | 77.9 | 77.9 |
Exterior width of the Crew Cab:
Exterior width | 4x2 | 4x4 |
---|---|---|
Overall width SRW - Standard Box (6'6") | 80 | 80 |
Overall width SRW - Long Box (8') | 80 | 80 |
Overall width DRW - Long Box (8') | 95.9 | 95.9 |
Crew Cab miscellaneous dimensions
Miscellaneous dimensions | 4x2 | 4x4 |
---|---|---|
Min. ground clearance - Standard Box (6'6") | 10.1 | 10 |
Min. ground clearance - Long Box (8') | 9.7 | 9.6 |
Step-in height - Standard Box (6'6") | 25.2 | 25.2 |
Step-in height - Long Box (8') | 25.4 | 25.4 |
Cab length | 150.9 | 150.9 |
Interior dimensions
1st row dimensions | Crew Cab |
---|---|
Head room | 41.3 |
Shoulder room | 65.2 |
Hip room | 60.3 |
Leg room | 41.3 |
2nd row dimensions | Crew Cab |
Head room | 40.6 |
Shoulder room | 65.2 |
Hip room | 65.5 |
Leg room | 39 |
Turning circle of the Sierra:
Turning circle: | Kerb-to-kerb | Wall-to-wall |
---|---|---|
Standard Box (6'6") | 50.5 | |
Long Box (8') | 54.8 | |
Long Box (8') | 55.4 |
Did you find the answer to your specific question?
👍 0 👎 0
About TruckDimensions
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meLegal information
TruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy