OSX, Public domain, via Wikimedia Commons
Your #1 online resource for truck dimensions
OSX, Public domain, via Wikimedia Commons
On this page you'll find the exact dimensions for the Holden Rodeo Crew Cab SX, LS, LS-M, LS-U generation 1, made from 2002 to . Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
| Truck bed dimensions | Crew Cab SX 4X2, Crew Cab SX 4x4 | Crew Cab LS 4X2 | Crew Cab LS-M 4X4 | Crew Cab LS-U 4X4 |
|---|---|---|---|---|
| Volume (cu. ft.) | ||||
| Length at floor | 54.13 | 54.33 | 54.33 | 54.33 |
| Inside height | 18.89 | 18.89 | 18.89 | 18.89 |
| Width at wheelhouse | 42.71 | 42.71 | 42.71 | 42.71 |
| Maximum width at floor | 60.23 | 60.23 | 60.23 | 60.23 |
| Wheelbase | Length (inch) |
|---|---|
| Standard box | 120 |
| Standard box | 120 |
| Standard box | 120 |
| Standard box | 120 |
| Dimension | 4x2 | 4x4 |
|---|---|---|
| Overall length | 193.89 | 193.89 |
| Overall length | 198.03 | |
| Overall length | 198.03 | |
| Overall length | 198.03 | |
| Overall height | 65.35 | 68.9 |
| Overall height | 68.3 | |
| Overall height | 68.9 | |
| Overall height | 68.3 |
| Exterior width | 4x2 | 4x4 |
|---|---|---|
| Overall width - excl. door mirrors | 67.71 | 70.86 |
| Overall width - excl. door mirrors | 70.86 | |
| Overall width - excl. door mirrors | 70.86 | |
| Overall width - excl. door mirrors | 70.86 |
| Miscellaneous dimensions | 4x2 | 4x4 |
|---|---|---|
| Overhang - Front | 30.31 | 30.31 |
| Overhang - Front | 30.31 | |
| Overhang - Front | 30.31 | |
| Overhang - Front | 30.31 | |
| Overhang - Rear | 43.5 | 43.5 |
| Overhang - Rear | 47.63 | |
| Overhang - Rear | 47.63 | |
| Overhang - Rear | 47.63 | |
| Ground clearance - minimum | 7.67 | 8.85 |
| Ground clearance - minimum | 8.85 | |
| Ground clearance - minimum | 8.85 | |
| Ground clearance - minimum | 8.85 |
| 1st row dimensions | Crew Cab All models |
|---|---|
| Head room | 39.56 |
| Shoulder room | |
| Hip room | 57.08 |
| Leg room | 42.71 |
| 2nd row dimensions | Crew Cab All models |
| Head room | |
| Shoulder room | |
| Hip room | |
| Leg room | 35.03 |
| Turning circle: | Kerb-to-kerb | Wall-to-wall |
|---|---|---|
| Standard box (ft) | 38.71 | 40.02 |
| Standard box (ft) | 38.71 | |
| Standard box (ft) | 40.02 | |
| Standard box (ft) | 40.02 |
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy