Pre-facelift - OSX, Public domain, via Wikimedia Commons
Your #1 online resource for truck dimensions
Pre-facelift - OSX, Public domain, via Wikimedia Commons
On this page you'll find the exact dimensions for the Toyota Land Cruiser J200 Base generation 2, made from 2008 to . Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
| Truck bed dimensions | Standard Box |
|---|---|
| Volume (cu. ft.) | 81.7 |
| Length at floor | |
| Inside height | |
| Width at wheelhouse | |
| Maximum width at floor |
| Wheelbase | Length (inch) |
|---|---|
| Standard box | 112.2 |
| Dimension | 4x2 | 4x4 |
|---|---|---|
| Overall length - Standard Box | 194.9 | |
| Overall height - Standard Box | 74 |
| Exterior width | 4x2 | 4x4 |
|---|---|---|
| Overall width | 77.6 |
| Miscellaneous dimensions | 4x2 | 4x4 |
|---|---|---|
| Minimum running ground clearance | 8.9 |
| 1st row dimensions | J200 Front | |
|---|---|---|
| Head room | 38.3 | |
| Shoulder room | 61 | |
| Hip room | 59.8 | |
| Leg room | 42.3 | |
| 2nd row dimensions | J200 Middle | J200 Rear |
| Head room | 38.9 | 36 |
| Shoulder room | 61.1 | 62.3 |
| Hip room | 58.5 | 58.6 |
| Leg room | 36 | 28.4 |
| Turning circle: | Kerb-to-kerb | Wall-to-wall |
|---|---|---|
| Standard Box | 38.7 |
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy