![](https://truckdimensions.com/media/pages/database/toyota/land-cruiser-j300/j300/f2df4bfdee-1634372156/2021_toyota_land_cruiser_300_3.4_zx_-colombia-_front_view_04.png)
Autosdeprimera, CC BY 3.0, via Wikimedia Commons
Your #1 online resource for truck dimensions
Autosdeprimera, CC BY 3.0, via Wikimedia Commons
On this page you'll find the exact dimensions for the Toyota Land Cruiser J300 Base , made from 2021 and currently still being produced. Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
Truck bed dimensions | J300 - behind front seats | J300 - behind second-row seats | J300 - behind third-row seats |
---|---|---|---|
Volume (cu. ft.) | 82.8 | 41.4 | 16.1 |
Length at floor | |||
Inside height | |||
Width at wheelhouse | |||
Maximum width at floor |
Wheelbase | Length (inch) |
---|---|
Wheelbase | 112.2 |
Dimension | 4x2 | 4x4 |
---|---|---|
Overall length | 194.9 | |
Overall height | 74 |
Exterior width | 4x2 | 4x4 |
---|---|---|
Overall width | 77.95 |
Miscellaneous dimensions | 4x2 | 4x4 |
---|---|---|
Ground clearance | 8.9 |
1st row dimensions | J300 - front row | |
---|---|---|
Head room | 38.3 | |
Shoulder room | 61 | |
Hip room | 59.4 | |
Leg room | 42.9 | |
2nd row dimensions | J300 - middle row | J300 - rear row |
Head room | 38.9 | 35.8 |
Shoulder room | 61.1 | 62.3 |
Hip room | 58.6 | 56.6 |
Leg room | 34.4 | 28.3 |
Turning circle: | Kerb-to-kerb | Wall-to-wall |
---|---|---|
Turning circle diameter | 38.7 |
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy