
order_242 from Chile, CC BY-SA 2.0, via Wikimedia Commons
Your #1 online resource for truck dimensions
order_242 from Chile, CC BY-SA 2.0, via Wikimedia Commons
On this page you'll find the exact dimensions for the Dodge RAM Quad Cab/ Quad Cab Laramie 2500 generation 3, made from 2002 to . Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
Truck bed dimensions | Short Box (6.3') | Long Box (8') |
---|---|---|
Volume (cu. ft.) | 57.5 | 74.9 |
Length at floor | 76.3 | 98.3 |
Inside height | 20.2 | 20.2 |
Width at wheelhouse | 51 | 51 |
Maximum width at floor | 65.1 | 65.1 |
Wheelbase | Length (inch) |
---|---|
Short box | 140.5 |
Long box | 160.5 |
Dimension | 4x2 | 4x4 |
---|---|---|
Overall length - Short Box (6.3') | 227.7 | 227.7 |
Overall length - Long Box (8') | 249.7 | 249.7 |
Height - Short Box (6.3') | 74.8 | 78.9 |
Height - Long Box (8') | 74.7 | 78.8 |
Exterior width | 4x2 | 4x4 |
---|---|---|
Width (mirrors folded) | 79.6 | 79.6 |
Miscellaneous dimensions | 4x2 | 4x4 |
---|---|---|
Overhang - Front | 39.3 | 39.4 |
Overhang - Rear | 47.9 | 48 |
Ground to top of load floor - Short Box (6.3') | 33.3 | 36.6 |
Ground to top of load floor - Long Box (8') | 33.3 | 36.6 |
Min. ground clearance - Short Box (6.3') | 7.4 | 7.4 |
Ground Clearance, Rear - Long Box (8') | 7.4 | 7.4 |
1st row dimensions | Quad Cab/ Quad Cab Laramie |
---|---|
Head room | 41 |
Shoulder room | 67 |
Hip room | 65 |
Leg room | 41 |
2nd row dimensions | Quad Cab/ Quad Cab Laramie |
Head room | 40 |
Shoulder room | 66.5 |
Hip room | 65.3 |
Leg room | 36.7 |
Turning circle: | Kerb-to-kerb | Wall-to-wall |
---|---|---|
Short Box (6.3') | 44.6 | |
Long Box (8') | 50.3 |
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy