By Goautos Classificados; Levels adjusted and advertising undrawn by uploader Mr.choppers - 02802831.jpg, CC BY 3.0
Your #1 online resource for truck dimensions
By Goautos Classificados; Levels adjusted and advertising undrawn by uploader Mr.choppers - 02802831.jpg, CC BY 3.0
| Truck bed dimensions | 4x2 SWB | 4x4 SWB | 4x2 LWB | 4x4 LWB |
|---|---|---|---|---|
| Volume (cu. ft.) | 77.8 | 77.8 | ||
| Length at floor | 98.6 | 98.6 | ||
| Cargo box height | 20 | 20 | ||
| Width at wheelhouse | 50.9 | 50.9 | ||
| Maximum width at floor | 63.5 | 63.5 |
| Wheelbase length: | 4x2 | 4x4 |
|---|---|---|
| Short wheelbase (6.75') | 137 | 137 |
| 4x2 SWB | 4x4 SWB | 4x2 LWB | 4x4 LWB | |
|---|---|---|---|---|
| Overall length | 226.4 | 226.4 | ||
| Height F250 SRW | 76.5 | 79.1 | ||
| Height F350 SRW | 76.8 | 80.8 | ||
| Height F350 DRW | 76.7 | 79.6 |
| Exterior width | 4x2 | 4x4 |
|---|---|---|
| Width (excluding mirrors) | 79.9 | 79.9 |
| Width (including standard mirrors) | 99.3 | 99.3 |
| 1st row | 4x2 SWB | 4x4 SWB | 4x2 LWB | 4x4 LWB |
|---|---|---|---|---|
| Head room | 41.1 | 41.1 | ||
| Shoulder room | 68 | 68 | ||
| Hip room | 67.4 | 67.4 | ||
| Leg room | 41 | 41 |
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy