OSX, Public domain, via Wikimedia Commons
Your #1 online resource for truck dimensions
OSX, Public domain, via Wikimedia Commons
On this page you'll find the exact dimensions for the Mazda BT-50 Dual Cab XT, XT Hi-Rider, XTR Hi-Rider generation 2, made from 2011 to . Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
| Truck bed dimensions | Standard Box - Dual Cab Utility XT Hi-Rider, Dual Cab Utility XTR Hi-Rider |
|---|---|
| Volume (cu. ft.) | 60.98 |
| Length at floor | 20.19 |
| Inside height | 44.84 |
| Width at wheelhouse | 59.05 |
| Maximum width at floor |
| Wheelbase | Length (inch) |
|---|---|
| Standard box | 126.77 |
| Dimension | 4x2 | 4x4 |
|---|---|---|
| Overall length | 201.73 | |
| Overall length | 211.53 | |
| Overall length | 211.22 | |
| Overall height | 71.45 | |
| Overall height | 71.69 |
| Exterior width | 4x2 | 4x4 |
|---|---|---|
| Overall width | 72.83 |
| Miscellaneous dimensions | 4x2 | 4x4 |
|---|---|---|
| Overhang - Front | 36.18 | |
| Overhang - Rear | 38.77 | |
| Overhang - Rear | 48.58 | |
| Overhang - Rear | 48.26 | |
| Ground clearance - laden | 7.87 | |
| Ground clearance - laden | 8.07 | |
| Ground clearance - unladen | 9.13 | |
| Ground clearance - unladen | 9.33 |
| Turning circle: | Kerb-to-kerb | Wall-to-wall |
|---|---|---|
| Standard Box | 40.68 |
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy