IFCAR, Public domain, via Wikimedia Commons
Your #1 online resource for truck dimensions
IFCAR, Public domain, via Wikimedia Commons
On this page you'll find the exact dimensions for the Toyota Tacoma Access Cab Base, PreRunner, X-Runner generation 2, made from 2005 to . Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
| Truck bed dimensions | Long Bed (6') |
|---|---|
| Volume (cu. ft.) | |
| Length at floor | 73.5 |
| Inside height | 18 |
| Width at wheelhouse | 41.5 |
| Maximum width at floor | 56.7 |
| Wheelbase | Length (inch) |
|---|---|
| Long Bed (6') | 127.4 |
| Dimension | 4x2 | 4x4 |
|---|---|---|
| Overall length - Long Bed (6') | 208.1 | |
| Overall height - Long Bed (6') | 65.6 |
| Exterior width | 4x2 | 4x4 |
|---|---|---|
| Overall width - Long Bed (6') | 74 |
| Miscellaneous dimensions | 4x2 | 4x4 |
|---|---|---|
| Ground clearance - Long Bed (6') | 7.3 |
| 1st row dimensions | Access Cab |
|---|---|
| Head room | 40 |
| Shoulder room | 57.7 |
| Hip room | 53.5 |
| Leg room | 41.7 |
| 2nd row dimensions | Access Cab |
| Head room | 34.9 |
| Shoulder room | 55.7 |
| Hip room | 53.7 |
| Leg room | 24.7 |
| Turning circle: | Kerb-to-kerb | Wall-to-wall |
|---|---|---|
| Turning circle diameter | 42 |
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy