![](https://truckdimensions.com/media/pages/database/toyota/tundra-1/access-cab-limited/68a3540224-1632737358/2000-2002_toyota_tundra_-_05-28-2011.jpg)
IFCAR, Public domain, via Wikimedia Commons
Your #1 online resource for truck dimensions
IFCAR, Public domain, via Wikimedia Commons
On this page you'll find the exact dimensions for the Toyota Tundra Access Cab Base, SR5, Limited generation 1, made from 2000 to . Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
Truck bed dimensions | Short Bed (6') |
---|---|
Volume (cu. ft.) | |
Length at floor | 76.5 |
Inside height | 16.7 |
Width at wheelhouse | 49.3 |
Maximum width at floor | 61.2 |
Wheelbase | Length (inch) |
---|---|
Short Bed (6') | 128.3 |
Dimension | 4x2 | 4x4 |
---|---|---|
Length with rear bumper - Short Bed (6') | 217.5 | 217.5 |
Overall height - Short Bed (6') - V8 | 70.9 | 71.7 |
Exterior width | 4x2 | 4x4 |
---|---|---|
Overall width - Short Bed (6') | 79.3 | 79.3 |
Miscellaneous dimensions | 4x2 | 4x4 |
---|---|---|
Overhang - Front | 36.2 | 36.2 |
Overhang - Rear w/o bumper | 53 | 53 |
Min. running ground clearance - Short Bed (6') - V8 | 10.8 | 11.6 |
1st row dimensions | Access Cab |
---|---|
Head room | 40.3 |
Shoulder room | 62.4 |
Hip room | 59.3 |
Leg room | 41.5 |
2nd row dimensions | Access Cab |
Head room | 37 |
Shoulder room | 63.2 |
Hip room | 56.6 |
Leg room | 29.6 |
Turning circle: | Kerb-to-kerb | Wall-to-wall |
---|---|---|
Turning circle diameter - 4x2 | 44.9 | |
Turning circle diameter - 4x4 | 44.3 |
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy