M 93, CC BY-SA 3.0, via Wikimedia Commons
Your #1 online resource for truck dimensions
M 93, CC BY-SA 3.0, via Wikimedia Commons
On this page you'll find the exact dimensions for the Toyota HiLux Double Cab Base generation 7, made from 2004 to . Below we'll list the dimensions for this pickup from verified sources. First, let's make sure you have the right dimensions in front of you:
| Truck bed dimensions | Double Cab |
|---|---|
| Volume (cu. ft.) | |
| Length at floor | 1545 |
| Inside height | 450 |
| Width at wheelhouse | |
| Maximum width at floor | 1515 |
| Wheelbase | Length (inch) |
|---|---|
| Wheelbase (mm) | 3085 |
| Dimension | 4x2 | 4x4 |
|---|---|---|
| Length (mm) | 5260 | 5260 |
| Height (mm) | 1850 | 1850 |
| Exterior width | 4x2 | 4x4 |
|---|---|---|
| Width - with overfenders (mm) | 1835 | 1835 |
| Width - without overfenders (mm) | 1760 | 1760 |
| Miscellaneous dimensions | 4x2 | 4x4 |
|---|---|---|
| Minimum running ground clearance (mm) | 212 | 212 |
| Turning circle: | Kerb-to-kerb | Wall-to-wall |
|---|---|---|
| Minimum turning radius - tyre, 4x2 (m) | 6.1 | |
| Minimum turning radius - tyre, 4x4 (m) | 6.2 | |
| Minimum turning radius - body, 4x2 (m) | 6.5 | |
| Minimum turning radius - body, 4x4 (m) | 6.6 |
Hi, I'm Jim Belt and I own a 1974 Mercedes L508D. I love old vans, especially MBs - and I plan to live in one.
about meTruckDimensions is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. TruckDimensions is compensated for referring traffic and business to these companies.
privacy policy